Dedicated display included
A gateway is not a display. A required phone, tablet or computer is not supplied unless explicitly listed.
US catalogue
Davis Instruments / Home weather stations
US SKU 6242 pairs the integrated Vantage Vue suite with a WeatherLink Console supporting standalone use.
No community reviews yet.
A gateway is not a display. A required phone, tablet or computer is not supplied unless explicitly listed.
Ultrasonic and mechanical designs have different maintenance and siting considerations. Method alone does not establish accuracy.
Do not equate an impact-based estimate with collected rainfall, or infer measured accuracy from either method.
SKU 6242, not 6242M, is the reviewed US purchase identity. Local data storage does not by itself establish unrestricted export or cloud history rights. Only the selected standard package is represented; optional accessories and premium plans are not included unless explicitly stated.
Select: Vantage Vue with WeatherLink Console, SKU 6242; not 6242M
View at Davis Instruments — Davis Instruments Vantage Vue with WeatherLink Console US package; opens in a new tabThe link may open several packages. Check current price and availability with the seller. Opens in a new tab.
Consumer US station packages, not sensor-only accessories or commercial monitoring systems. Radio region, included equipment and optional services matter. Manufacturer specifications and software documentation are not field accuracy or installation tests.
Open a field explanation or source for its conditions.
| Compare the details | Davis Instruments Vantage Vue with WeatherLink Console US package |
|---|---|
| US purchase package | Vantage Vue with WeatherLink Console, SKU 6242; not 6242M SKU 6242, not 6242M, is the reviewed US purchase identity. Local data storage does not by itself establish unrestricted export or cloud history rights. Only the selected standard package is represented; optional accessories and premium plans are not included unless explicitly stated. Source · 2026-10-10Davis Instruments: Vantage Vue with WeatherLink Console: SKU 6242Checked 2026-10-10. We reviewed the official page text on the check date. Checkout options were not verified. |
Included measurement hardwareThe sensor hardware supplied with this exact station package. Derived quantities such as dew point are not additional physical sensors. A supported optional sensor is not included. | Vantage Vue 6357 integrated outdoor suite and 6313 WeatherLink Console.Sources · 2026-10-10Davis Instruments: Vantage Vue with WeatherLink Console: SKU 6242Checked 2026-10-10. We reviewed the official page text on the check date. Checkout options were not verified.Davis Instruments: Vantage Vue 6242 / 6357 / 6313 specification sheetChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Wind measurement methodThe documented method used by the included wind sensor. Ultrasonic and mechanical designs have different maintenance and siting considerations. Method alone does not establish accuracy. | Mechanical wind cups and direction vane.Source · 2026-10-10Davis Instruments: Vantage Vue 6242 / 6357 / 6313 specification sheetChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Rain measurement methodThe documented rain-sensing arrangement in the selected package. Do not equate an impact-based estimate with collected rainfall, or infer measured accuracy from either method. | Integrated tipping-spoon rain collector.Source · 2026-10-10Davis Instruments: Vantage Vue 6242 / 6357 / 6313 specification sheetChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Dedicated display includedWhether the package includes a screen for reading station data. A gateway is not a display. A required phone, tablet or computer is not supplied unless explicitly listed. | YesSource · 2026-10-10Davis Instruments: Vantage Vue with WeatherLink Console: SKU 6242Checked 2026-10-10. We reviewed the official page text on the check date. Checkout options were not verified. |
Display and viewing workflowThe supplied console or documented app/browser viewing route. Remote access, a local screen and developer interfaces can have different connection and account requirements. | WeatherLink Console with on-device readings, graphs and storage.Source · 2026-10-10Davis Instruments: WeatherLink Console guide revision FChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Indoor measurementsThe documented indoor measurement hardware or explicit limits of the starting package. An outdoor sensor plus an indoor hub does not automatically provide indoor temperature or humidity. | Indoor temperature, humidity and pressure at the console.Source · 2026-10-10Davis Instruments: Vantage Vue 6242 / 6357 / 6313 specification sheetChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Separate rain collector includedWhether the supplied rain-measurement device can be positioned separately from the wind sensor. Compatibility with a separately purchased collector does not satisfy this field. Verify mounting and radio conditions for both devices. | NoSource · 2026-10-10Davis Instruments: Vantage Vue 6242 / 6357 / 6313 specification sheetChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Station-to-receiver radioThe reviewed regional sensor-to-console or sensor-to-gateway radio specification. This is separate from home Wi-Fi. Match the exact US frequency or regional model; do not silently use the store default. | US SKU 6242 sensor/console radio configuration.The reviewed offer also lists 6242M; do not substitute the metric/regional package or infer compatibility from similar names.Sources · 2026-10-10Davis Instruments: Vantage Vue with WeatherLink Console: SKU 6242Checked 2026-10-10. We reviewed the official page text on the check date. Checkout options were not verified.Davis Instruments: Vantage Vue 6242 / 6357 / 6313 specification sheetChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Outdoor sensor powerThe documented solar, battery and optional external-power arrangement. Solar charging is not a year-round runtime guarantee. Replacement and heater support may depend on the hardware revision. | Solar-powered sensor suite with lithium backup battery.Use the exact suite manual for replacement and maintenance; no battery runtime is asserted.Source · 2026-10-10Davis Instruments: Vantage Vue 6242 / 6357 / 6313 specification sheetChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Console or gateway powerHow the indoor receiver is powered and which supply is documented as included. A supplied USB cable does not establish an included wall adapter or native Power over Ethernet. | Included AC adapter/USB-C power cord; internal backup battery.Sources · 2026-10-10Davis Instruments: Vantage Vue 6242 / 6357 / 6313 specification sheetChecked 2026-10-10. Read the original source and its check date before relying on this value.Davis Instruments: WeatherLink Console guide revision FChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Home-network connectionThe documented gateway or console connection to the home network. Wi-Fi bands and Ethernet are separate from the outdoor sensor radio. Internet features still depend on working network access. | Console Wi-Fi for optional WeatherLink online access.Source · 2026-10-10Davis Instruments: WeatherLink Console guide revision FChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Ethernet connection documentedWhether a wired Ethernet connection is documented for the supplied console or gateway. Unknown is not a verified absence. An Ethernet data port alone does not establish native Power over Ethernet. | Not verifiedWe have not verified this value. It is not a confirmed no or zero. Check the original source or ask the manufacturer if it affects your choice. Source · 2026-10-10Davis Instruments: WeatherLink Console guide revision FChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Local access without cloudDocumented local display, storage or network access, with setup and software conditions. A developer packet interface is not a supplied offline app. Missing evidence stays unknown rather than becoming a compatibility promise. | Console displays, stores and analyses readings without a WeatherLink account.Source · 2026-10-10Davis Instruments: WeatherLink Console guide revision FChecked 2026-10-10. Read the original source and its check date before relying on this value. |
History and exportDocumented history access and export paths for this package. Internal history, cloud retention and downloadable records are different. Additional-channel logging may require a memory card throughout recording. | Not verifiedWe have not verified this value. It is not a confirmed no or zero. Check the original source or ask the manufacturer if it affects your choice. Source · 2026-10-10Davis Instruments: WeatherLink Console guide revision FChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Included access and optional plansThe reviewed distinction between standard access, trials and optional paid services. Check the particular feature and current terms. A consumer offer does not establish commercial API rights or permanent premium features. | No account required for standalone console; basic online account and optional Pro tiers.Local console functions, free online access and paid online services are separate; paid history/export features are not implied.Source · 2026-10-10Davis Instruments: WeatherLink Console guide revision FChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Mounting equipment and limitsThe included mounting parts and important documented installation qualifications. A bracket does not necessarily include a mast. Follow the manufacturer instructions; body dimensions or nominal range do not establish a suitable location. | Integrated outdoor suite; follow its separate mounting instructions.No complete mast or installation service is established by this package review.Sources · 2026-10-10Davis Instruments: Vantage Vue with WeatherLink Console: SKU 6242Checked 2026-10-10. We reviewed the official page text on the check date. Checkout options were not verified.Davis Instruments: Vantage Vue 6242 / 6357 / 6313 specification sheetChecked 2026-10-10. Read the original source and its check date before relying on this value. |
Optional sensor scopeDocumented expansion opportunities and unresolved compatibility conditions. Match the receiver, regional radio and firmware before purchasing an additional sensor. Optional hardware is not part of this starting package. | Console supports compatible additional Davis transmitters.Check transmitter type, regional match and current console support. No third-party or universal sensor compatibility is asserted.Source · 2026-10-10Davis Instruments: Vantage Vue 6242 / 6357 / 6313 specification sheetChecked 2026-10-10. Read the original source and its check date before relying on this value. |
| Questions to check before buying | SKU 6242, not 6242M, is the reviewed US purchase identity. Local data storage does not by itself establish unrestricted export or cloud history rights. |
No community reviews yet.